MAY 26, 2024@04:00 WIB | 1,706 Views
Done! Akhirnya gelaran event otomotif akbar Indonesia alias Blackauto Battle Solo 2024 selesai sekitar pukul 11.30 menjelang tengah malam Sabtu, 25 Mei 2025.
Pengumuman para pemenang Blackauto Battle Solo 2024 pun dinanti-nanti dan pastinya bikin kepo plus penasaran. Kita spill dikit nih ada dua pemang utama dalam kontes modifikasi yang berlangsung di Pamedan Mangkunegaran Solo, Jawa Tengah ini
Yang pertama ada bro Dawank berhasil meraih Culture Car Champ dengan BMW E90 birunya, dan tak kalah kerennya ada Goldy menjurai Contest Car Champ dengan Honda Accord berkelir Chamaleon alias bunglonnya.
Langsung aja Blackpals ini daftar pemenang lengkapnya:
Blackauto Modify Trophy Award | ||||
No | Kategori | Jenis Mobil | Nama/tim | No Peserta |
1 | MR.BIG | BMW M4 | SPEEDTECH | 24 |
2 | EXTENDED RIMS | MERCY CLS | MADE IN JOGJA | 45 |
3 | UNIQUE RIMS | HONDA ACCORD | GOLDY | 60 |
4 | MOST VALUABLE RIMS | BMW M4 | SPEEDTECH | 24 |
5 | AIR SLAM | MERCY W211 | MADE IN JOGJA | 51 |
6 | AIR TUCK | MERCY W207 | MADE IN JOGJA | 54 |
7 | MEATY STATIC | TOYOTA SUPRA | SPEEDTECH | 27 |
8 | AIR MEATY | NISSAN 200 SX | MADE IN JOGJA | 47 |
9 | CAMBER CONQUEROR | MERCY S CLASS | MADE IN JOGJA | 38 |
10 | BEST FITMENT | MERCY W212 | MADE IN JOGJA | 52 |
11 | BEST AIR SUS | MERCY W212 | MADE IN JOGJA | 52 |
12 | BEST BRAKING SYSTEM | BMW Z4 | SPEEDTECH | 26 |
13 | BEST TUNER BODYKIT | DATSUN 620 | SPEEDTECH | 32 |
14 | BEST CUSTOM BODYKIT | HONDA ACCORD | GOLDY | 60 |
15 | LEATHER LOCO | HONDA ACCORD | GOLDY | 60 |
16 | KEVLAR FREAK | MITSUBISHI PAJERO | AGAWISNU | 35 |
17 | CARBON MODE | HONDA FERIO | RIO | 6 |
18 | BEST PAINT | MERCY CLS | MADE IN JOGJA | 53 |
19 | BEST CUSTON PAINT | MERCY 212 | MADE IN JOGJA | 52 |
20 | BEST AIR BRUSED | NISSAN 200 SX | MADE IN JOGJA | 47 |
21 | BEST CUTTING STIKER | HONDA CIVIC FD | FB SQUAD | 11 |
22 | BEST WRAPPING STIKER CUTTING STIKER COMBINED | HONDA CIVIC | SPEEDTECH | 30 |
23 | BEST PRINTING STICKER | TOYOTA INNOVA | SAHABAT PERTAMINA | 22 |
24 | MOTORIZED FREAK | HONDA ACCORD | GOLDY | 60 |
25 | SPEAKERSMATIC | HONDA ACCORD | GOLDY | 60 |
26 | BLOCKBUSTER | HONDA ACCORD | GOLDY | 60 |
27 | MONITOR MANIAC | HONDA ACCORD | GOLDY | 60 |
28 | INSPECTOR GADGET | HONDA ACCORD | GOLDY | 60 |
28 | CARSMETIC CABIN | HINDA BRIO | DIORA AUTOSPACE | 2 |
29 | CARSMETIC NON CABIN | HONDA ACCORD | GOLDY | 60 |
30 | BEST EUROPEAN | MERCY GLS | MADE IN JOGJA | 53 |
31 | BEST ASIAN TUNER | DATSUN 620 | SPEEDTECH | 32 |
32 | THE PERFECTIONIST | HONDA FREED | ABIRAYAN | 7 |
33 | FUNKI RIDE | SUZUKI TRUNTUNG | DIORA AUTOSPECE | 3 |
34 | BEST MODIFIED VIP STYLE | MERCY W211 | MADE IN JOGJA | 38 |
35 | BEST DIESEL ENGINE BAY | MITSUBISHI PAJERO | AGAWISNUA | 35 |
36 | THE DRAG DIESEL | TOYOTA INNOVA SAHABAT PERTAMINA | 22 | |
37 | BEST THAILOOK DIESEL | MITSUBISHI TRITON | MADE IN JOGJA | 48 |
38 | BEST LED(DIESEL ONLY) | PAJERO | 35 | |
39 | BEST PROJIE(DIESEL ONLY) | MITSUBISHI PAJERO | 34 | |
40 | BEST CAR CLUB | MADE IN JOGJA | ||
41 | BEST 80’S | MERCY MINI | MADE IN JOGJA | 56 |
42 | BEST 90’S | NISSAN R33 | MADE IN JOGJA | 11 |
43 | BEST DIESEL | MITSUBISHI TRITON | MADE IN JOGJA | 48 |
44 | BEST JDM (ASIAN) | NISSAN R33 | MADE IN JOGJA | 11 |
45 | BEST STANCE | MERCY W212 | MADE IN JOGJA | 52 |
46 | BEST TUBER EUROPEAN | MERCY CLS | MADE IN JOGJA | 53 |
CULTURED CHAMP TROPHIES | ||||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM | NO PESERTA |
1 | CULTURED COMPACT CAR | HONDA JAZZ | R GARAGE | 63 |
2 | CULTURED HATCHBACK | HONDA ESTILO | ARYA RACING | 10 |
3 | CULTURED MPV | HONDA FREED | ABIRAYAN | 7 |
4 | CULTURED SALOON | MERCY W212 | MADE IN JOGJA | 52 |
5 | CULTURED SEDAAN | BMW E90 | DIORA AUTOSPACE | 1 |
6 | CULTURED SUPER SALOON | MERCY W221 | MADE IN JOGJA | 38 |
7 | CULTURED SPORT CAR | TOYOTA FT 86 | MADE IN JOGJA | 40 |
8 | CULTURED WAGON | MERCY CLS | MADE IN JOGJA | 45 |
9 | CULTURED DIESEL MPV | TOYOTA INNOVA | 37 | |
10 | CULTURED DIESEL PICK UP | MITSUBISHI TRITON | MADE IN JOGJA | 48 |
11 | CULTURED DIESEL SUV | MITSUBISHI PAJERO | AGAWISNU | 35 |
12 | ASIAN ORIGIN CULTURED CAR | NISSAN R33 | MADE IN JOGJA | 11 |
13 | EUROPEAN CULTURED CAR | BMW E90 | DIORA AUTOSPACE | 1 |
14 | BLACK CULTURED CAR | MERCY CE | MADE IN JOGJA | 55 |
15 | 2ND RUNNER UP CULTURE CAR | MERCY CLS | MADE IN JOGJA | 53 |
16 | 1ST RUNNER UP CULTURE CAR | MERCY W212 | MADE IN JOGJA | 52 |
17 | CULTURE CAR CHAMP | BMW E90 | DIORA AUTOSPACE | 1 |
CONTEST STYLE OF CAR TROPHIES | ||||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM | NO PESERTA |
1 | BEST ELEGANT AUDIO | HONDA ACCORD | GOLDY | 60 |
2 | BEST ELEGANT ENGINE | HONDA ACCORD | GOLDY | 60 |
3 | BEST ELEGANT EXTERIOR | HONDA ACCORD | GOLDY | 60 |
4 | BEST ELEGANT INTERIOR | HONDA ACCORD | GOLDY | 60 |
5 | BEST ELEGANT UNDERCARRIAGE | HONDA ACCORD | GOLDY | 6O |
6 | BEST ELEGANT | HONDA ACCORD | GOLDY | 60 |
7 | BEST RACING ENGINE | HONDA FERIO | 6 | |
8 | BEST RACING EXTERIOR | HONDA FERIO | 6 | |
9 | BEST RACING INTERIOR | HONDA FERIO | 6 | |
10 | BEST RACING UNDERCARRIAGE | HONDA FERIO | 6 | |
11 | BEST RACING | HONDA FERIO | 6 | |
12 | BEST STREET RACING AUDIO | HONDA BRIO | DIORA AUTOSPACE | 2 |
13 | BEST STREET RACING ENGINE | HONDA BRIO | DIORA AUTOSPACE | 2 |
14 | BEST STREET RACING EXTERIOR | HONDA BRIO | DIORA AUTOSPACE | 2 |
15 | BEST STREET RACING INTERIOR | HONDA BRIO | DIORA AUTOSPACE | 2 |
16 | BEST STREET RACING UNDERCARRIAGE | HONDA BRIO | DIORA AUTOSPACE | 2 |
17 | BEST STREET RACING | HONDA BRIO | DIORA AUTOSPACE | 2 |
18 | BEST XTREME ENGINE | DATSUN 620 | SPEEDTECH | 32 |
19 | BEST XTREME EXTERIOR | TOYOTA YARIS | JACKBLARR | 41 |
20 | BEST XTREME INTERIOR | DATSUN 620 | SPEEDTECH | 2 |
21 | BEST XTREME UNDERCARRIAGE | DATSUN 620 | SPEEDTECH | 2 |
22 | BEST XTREME | DATSUN 620 | SPEEDTECH | 2 |
23 | BEST CONTEST CITY CAR | HONDA BRIO | DIORA AUTOSPACE | 2 |
24 | BEST CONTEST COMPACT CAR | TOYOTA YARIS | JACKBLARR | 41 |
25 | BEST CONTEST HATCHBACK | HONDA CITY | 9 | |
26 | BEST CONTEST PICK UP | DATSUN 620 | SPEEDTECH | 32 |
27 | BEST CONTEST SALOON | HONDA ACCORD | GOLDY | 60 |
28 | BEST CONTEST SEDAAN | HONDA FERIO | 6 | |
29 | BEST ASIAN ORIGIN CONTEST CAR | HONDA ACCORD | GOLDY | 60 |
30 | BEST BLACK CONTEST CAR | TOYOTA YARIS | JACKBLARR | 41 |
CONTEST CHAMP TROPHIES | ||||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM | NO PESERTA |
1 | 2ND RUNNER UP CONTEST CAR | DATSUN 620 | SPEEDTECH | 32 |
2 | 1ST RUNNER UP CONTEST CAR | HONDA BRIO | DIORA AUTOSPACE | 2 |
3 | CONTEST CAR CHAMP | HONDA ACCORD | GOLY | 60 |
BLACK OUTLOUD TROPHY AWARD | ||||
KATEGORI | JENIS MOBIL | NAMA/TIM | NO PESERTA | |
1 | 2ND RUNNER UP FUN SPL FFA CLASS | DAIHATSU LUXIO | ICA | |
2 | 1ST RUNNER UP FUN SPL FFA CLASS | FORTUNER | MAXIMOZ | |
3 | MASTER FUN SPL FFA CLASS | AVANZA | ABAS/MELONCROT | |
4 | 2ND RUNNER UP SQL MAX TWIN BOOMBOX | HONDA MOBILIO | ICO AUDIOWORKS | |
5 | 1ST RUNNER UP SQL MAX TWIN BOOMBOX | TOYOTA CALYA | MAXIMOZ | |
6 | MASTER SQL MAX TWIN BOOMBOX | DAIHATSU LUXIO | TEAM ICA | |
7 | 2ND RUNNER UP SQ UNLIMITED SOUND ONLY | FORTUNER | YAYUS/FERRARI JOGJA | |
8 | 1ST RUNNER UP SQ UNLIMITED SOUND ONLY | INNOVA | BONI/AUTOWORK SEMARANG | |
9 | MASTER SQ UNLIMITED SOUND ONLY | HARRIER | DEVAN/DREAMSOUND SOLO | |
BLACKAUTO DYNOTEST TROPHY AWARD | ||||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM | |
1 | 2ND RUNNER UP DIESEL CLASS | INNOVA REBORN | RIO/ PARTY X JBRT | |
2 | 1ST RUNNER UP DIESEL CLASS | MITSUBISHI PAJERO | ZEUS PARTY X JBRT | |
3 | MASTER DIESEL CLASS | FORTUNER VNT | MORGAN | |
4 | 2ND RUNNER UP MAX 4CYL NA CLASS | HONDA FERIO | SAR SPEED | |
5 | 1ST RUNNER UP MAX 4 CYL NA CLASS | HONDA ESTILO | ARYA | |
6 | MASTER MAX 4 CYL NA CLASS | HONDA FERIOR | SURAKARTA 90’S | |
7 | 2nd RUNNER UP MAX 4 CYL FFA CLASS | BMW M4 | ADIT/SPEEDTECH | |
8 | 1ST RUNNER UP MAX 4 CYL FFA CLASS | BMW M4 | DICKY/SPEEDTECH | |
9 | MASTER MAX 4 CYL FFA CLASS | BMW M4 | BUDI/SPEEDTECH | |
10 | 2ND RUNNER UP DB MUFFLER | TOYOTA INNOVA | HASAN | |
11 | 1ST RUNNER UP DB MUFFLER | HONDA CIVIC FD | BODY/FD SQUAD | |
12 | MASTER DB MUFFLER | FERRARI 458 | BUDI BW | |
KOL CHOICE | ||||
NO | KATEGORI | JENIS MOBIL | NAMA/TIM | NO PESERTA |
1 | ZIKO GARASI DRIFT CHOICE | DATSUN 620 | SPEEDTECH | 32 |
2 | DIPO GARASI DRIFT CHOICE | BMW M4 | SPEEDTECH | 23 |
3 | PENGEPUL MOBIL CHOICE | TOYOTA YARIS | JACKBLARR | 41 |
4 | JPRO CAR VLOG | DATSUN 620 | SPEEDTECH | 32 |
[Ziz/timBX].