SEP 25, 2022@09:38 WIB | 2,664 Views
BlackAuto Modify | |||
No | Category | Car Type | Name |
1 | Touchdown | Hyundai Matrix | PWT All Star |
2. | Mr. Big | Chrysler 300C | Rafa |
3 | Extended Rims | Honda Odyssey | Eriz |
4 | Unique Rims | Mitsubishi L300 | Pangunci |
5 | New Rims on the Block | Chrysler 300C | Rafa |
6 | Slam Static | Isuzu Panther | KOG |
7 | Air Slam | Mercy W221 | Laris |
8 | Fail Static | Honda Odyssey | Eriz |
9 | Air Fail | Honda Odyssey | Bou |
10 | Hellaflush static | ||
11 | Air Hellaflsuh | Lexus LS | Laris |
12 | Tuck Static | Hyundai Matrix | PWT All Star |
13 | Air Tuck | Honda Odyssey | Absolut |
14 | Poke Static | ||
15 | Air Poke | Toyota FT86 | Dimension |
16 | Meaty Static | Honda Civic | KOG |
17 | Air Meaty | Toyota FT86 | Absolut |
18 | Camber Conqueror | Honda Odyssey | Eriz |
19 | Best Fitment | Lexus LS | Laris |
20 | Leader Loco | Honda Odyssey | Boy |
21 | Kevlar Freak | Toyota FT86 | Dimension |
22 | Carbon Mode | Toyota FT86 | Dimension |
23 | Chrome Addict | Mitsubishi L300 | Pangunci |
24 | Best Paint | Lexus LS | Gemblung |
25 | Best Cutome Paint | Honda Accord | Goldie |
26 | Best Air Brushed | Mitsubishi Xpander | Ratris |
27 | Best Cutting Stickers | Honda Brio | Begundal |
28 | Best Wrapper | Honda Civic | Warehouse Motorsport |
29 | Best Wrapping Cutting Sticker Combined | Mercedes A Class | Warehose Motorsport |
30 | Motorized Freak | Mitsubishi L300 | R Mobile |
31 | Subdrenalin | Mitsubishi L300 | R Mobile |
32 | Speakersmatic | Mitsubishi L300 | R Mobile |
33 | Blockbuster | Mitsubishi Xpander | Ratris |
34 | Monitor Maniac | Mitsubishi L300 | R Mobile |
35 | Inspector Gadget | Honda Accord | Goldie |
36 | Carsmetic Cabin | Mitsubishi Xpander | Ratris |
37 | Carsmetic non Cabin | Honda Accord | Goldie |
38 | Carsmetic Pickup | Mitsubishi L300 | R Mobile |
39 | The Perfectionist | Moris Mini | Artha |
40 | Do or Die | Toyota Crown | Customized |
41 | Funkie Ride | Isuzu Panther | KOG |
42 | Cool Car and Hotties | Mercedes CLS | Laris |
43 | Best Modified Alto Style | Suzuki Katana | Kibo |
44 | Best Modified Tubular Offroad | ||
45 | Best Modified non TubularOffroad | Ford Ranger | Tepat Guna Putra |
46 | Best Modified VIP Style | Lexus LS | Laris |
CULTURE | |||
Style of Car Trophies Culture | |||
No | Category | Car Type | Name |
47 | Best Racing | Civic Estilo | Ufo Mas |
48 | Best Racing Runner up | Civic Ferio | SAR Speed |
49 | Best JDM | Toyota Corolla | Super Oem |
50 | Best JDM Runner Up | Honda Civic ES | KOG |
51 | Best Car Club | Laris | |
52 | Best J Pro Choice | Mitsubishi L300 | Pangunci |
53 | Best Pengepul Mobil Choice | Honda Estilo | Ufomas |
54 | Best Tunner | Mercedes W214 | Laris |
55 | Best Retro | Moris Mini | Artha |
56 | Best Retro Runner Up | ||
57 | Best Old Timer | Civic Estilo | SAR Speed |
58 | Best Old Timer | Civic Estilo | SAR Speed |
Type of Car Trophies | |||
No | Category | Car Type | Name |
59 | Cultured City Car | Honda Brio | Vostro |
60 | Cultured Compact Car | ||
61 | Cultured Hatchback | Honda Estilo | Upomas |
62 | Cultured JIP | Suzuki Katana | Kibo |
63 | Cultured MPV | Honda Odyssey | Absolut |
64 | Cultured Saloon | Mercedes W120 | Laris |
65 | Cultured Sedan | Honda Civic | KOG |
66 | Cultured Super Saloon | Lexus LS | Laris |
67 | Cultured Sports Car | Toyota FT86 | Dimension |
68 | Cultured SUV | Ford Everest | Tepat Guna Putra |
Originally Built Trophies | |||
No | Category | Car Type | Name |
No | Category | Car Type | Name |
69 | American Origini Cultured Car | Chrysler 300C | Raffa Project |
70 | Asian Origini Cultured Car | Toyota FT86 | Dimension |
71 | European Origin Cultured Car | Mercedes CLS | Laris |
72 | Best Black Culture Car | Chrysler 300C | Raffa Project |
CHAMP TROPHIES | |||
No | Category | Car Type | Name |
75 | 2nd Runner Up CULTURE CAR | Chrysler 300C | Rafa Project |
76 | 1st Runner Up CULTURE CAR | Lexus LS | Gemblung |
77 | CULTURE CAR CHAMP | Toyota FT86 | Dimension Garage |
CONTEST | |||
STYLE OF CAR TROPHIES | |||
No | Category | Car Type | Name |
78 | Best Elegant Audio | Mitsubishi Xpander | Ratris |
79 | Best Elegant Engine | Mitsubishi Xpander | Ratris |
80 | Best Elegant Eksterior | Honda Accord | Goldie |
81 | Best Elegant Interior | Mitsubishi Xpander | Ratris |
82 | Best Elegant Undercarriage | Honda Accord | Goldie |
83 | Best Elegant | Mitsubishi Xpander | Ratris |
84 | Best Street Racing Audio | Honda Civic FD | Pangunci |
85 | Best Street Racing Engine | Honda Civic FD | Pangunci |
86 | Best Street Racing Eksterior | Honda Civic FD | Pangunci |
87 | Best Street Racing Interior | Honda Civic FD | Pangunci |
88 | Best Street Racing Undercarriage | Honda Civic FD | Pangunci |
89 | Best Street Racing | Honda Civic FD | Pangunci |
90 | Best Xtreme Audio | Mitsubishi L300 | R Mobile |
91 | Best Xtreme Engine | Mitsubishi L300 | Pangunci |
92 | Best Xtreme Eksterior | Mitsubishi L300 | Pangunci |
93 | Best Xtreme Interior | Mitsubishi L300 | Pangunci |
94 | Best Xtreme Undercarriage | Mitsubishi L300 | Pangunci |
95 | Best Xtreme | Mitsubishi L300 | Pangunci |
TYPE OF CAR TROPHIES | |||
No | Category | Car Type | Name |
96 | Best Contest City Car | Honda Brio | Begundal |
97 | Best Contest Hatchback | Honda Civic Nouva | Wases Garage |
98 | Best Contest JIP | ||
99 | Best Contest MPV | Mitsubishi Xpander | Ratris |
100 | Best Contest Pickup | Mitsubishi L300 | Pangunci |
101 | Best Contest Saloon | Honda Accord | Goldie |
102 | Best Contest Sedan | Honda Civic | Pangunci |
ORIGINALLY BUILT TROPHIES | |||
No | Category | Car Type | Name |
103 | Best Asian Origin Contest Car | Mitsubishi Xpander | Ratris |
SPECIAL CLASS TROPHY | |||
No | Category | Car Type | Name |
104 | People's Choice Contest Car | Timor | Amora |
105 | Best Black Contest Car | Mitsubishi L300 | Pangunci |
CHAMP TROPHIES | |||
No | Category | Car Type | Name |
106 | 2nd Runner Up Contest | Honda Civic | FD |
107 | 1st Runner Up Contest | Honda Accord | Golide |
108 | Contest Car Champ | Mitsubishi Xpander | Ratris |
So..dari sekian banyak daftar pemenang, kamu atau jagoan mu menang kategori apa nih? [Leo/timbx]