JUL 02, 2023@07:00 WIB | 1,849 Views
Selesai dan sukses digelar di Grand City Mall Surabaya, Blackauto Battle 2023 di kota kedua ini akhirnya merilis puluhan juara dalam berbagai kategori dan nominasi.
So..biar enggak makin penasaran, cek daftar pemenang Blackauto Battle Surabaya 2023, ada nama lo atau teman dan bengkel lo gak nih, hehe.
DAFTAR PEMENANG BLACKAUTO BATTLE SURABAYA 2O23
No | Categories | Brand | Type | Club/Name | No |
STARTER | |||||
1 | TOUCHDOWN | HONDA | ODYSSEY | ERIZ MOTOR | 50 |
2 | MR BIG | CHYSLER | 300C | RAFA PROJECT | 40 |
3 | EXTENDED RIMS | HONDA | ODYSSEY | ERIZ MOTOR | 50 |
4 | UNIQUE RIMS | TOYOTA | FORTUNER | BLUE VIRUS | 35 |
5 | NEW RIMS ON THE BLOCK | BMW | M4 | ZAYN ZOOM | 25 |
6 | AIR SLAM | CHRYSLER | 300C | RAFA PROJECT | 40 |
7 | FAIL STATIC | HONDA | ODYSSEY | ERIZ MOTOR | 50 |
8 | AIR FAIL | LEXUS | LS 400 | ANDRIAN/FINAL FORM | 9 |
9 | AIR HELLAFLUSH | LEXUS | IS 300 | ANGGA/FINAL FORM | 70 |
10 | AIR TUCK | HONDA | CIVIC FD | RIFKI CRP | 21 |
11 | POKE STATIC | BMW | E34 | HILMAN/GAK UDAH-UDAH | 63 |
12 | AIR POKE | Honda | CIVIC FD | RUSDAL/R GARAGE | 64 |
13 | MEATY STATIC | TOYOTA | YARIS | MARCELL/JYRT | 42 |
14 | AIR MEATY | TOYOTA | FT 86 | ATTA GLC/FINAL FORM | 71 |
15 | CAMBER CONQUEROR | HONDA | ODYSSEY | ERIZ MOTOR | 50 |
16 | BEST FITMENT | LEXUS | LS 400 | ANDRIAN/FINAL FORM | 9 |
17 | LEATHER LOCO | HONDA | ACCORD | GOLDY | 56 |
18 | KEVLAR FREAK | TOYOTA | YARIS | MARCELL/JYRT | 42 |
19 | CARBON MODE | TOYOTA | HILUX | SIDIM/507 | 7 |
20 | BEST PAINT | HONDA | CIVIC EK | ADOF/GAK UDAH-UDAH | 62 |
21 | BEST CUSTOM PAINT | HONDA | ACCORD | GOLDY | 56 |
22 | BEST AIR BRUSHED | HONDA | JAZZ | AGUS/FINAL FORM | 2 |
23 | BEST CUTTING STIKER | HONDA | BRIO | FICKY/BEGUNDAL PROJECT | |
24 | BEST WRAPPER | HONDA | CIVIC FD | WAREHOUSE/MOTORSPORT | 15 |
25 | BEST WRAPPING CUTTING STIKER | MERCY | A-CLASS | WAREHOUSE/MOTORSPORT | 16 |
26 | MOTORIZED FREAK | HONDA | ACCORD | GOLDY/JOKO TINGKIR | 56 |
27 | SUBDRENALIN | HONDA | CIVIC ESTILO | MARCELL/JYRT | 41 |
28 | SPEAKERSMATIC | TOYOTA | INNOVA | ANDI/AUTO CONCEPT | 54 |
29 | BLOCKBUSTER | SUZUKI | SWIFT | DAWANK/DIORA FAMILY | 5 |
30 | MONITOR MANIAC | HONDA | ACCORD | GOLDY/JOKO TINGKIR | 56 |
31 | INSPECTOR GADGET | HONDA | ACCORD | GOLDY/JOKO TINGKIR | 56 |
32 | CARSMETIC CABIN | HONDA | CIVIC ESTILO | MARCELL/JYRT | 41 |
33 | CARSMETIC NON CABIN | HONDA | ACCORD | GOLDY/JOKO TINGKIR | 56 |
34 | TRUNK SETTER | HONDA | CIVIC FD | ARFI/ I8 GARAGE | 52 |
35 | BEST SINGLE TUNER | BMW | E46 | ANGKE/MEGA ABADI | 46 |
36 | BEST DIESEL ENGINE BAY | TOYOTA | INNOVA | HARTONO/FINAL FORM | 67 |
37 | THE PERFECTIONIST | HONDA | CIVIC FD | CALVIN/JOKO TINGKIR | 55 |
38 | DO OR DIE | DAIHATSU | GRANMAX | AGUNG HALBANERO | 14 |
39 | FUNGKIE RIDE | HONDA | JAZZ | AGUS/FINAL FORM | 2 |
40 | BEST MODIFIED NON TUBULAR OFFROAD | WRANGLER | JEEP RUBICON JK | BAGAS | 68 |
41 | BEST MODIFIED VIP STYLE | LEXUS | LX 400 | ANDRIAN/FINAL FORM | 9 |
42 | BEST DIESEL DRAG LOOK | TOYOTA | FORTUNER | ANDRE/507 | 74 |
43 | BEST DIESEL THAILOOK | TOYOTA | HILUX | SIDIM/507 | 75 |
44 | BEST DIESEL ELEGANT LOOK | TOYOTA | INNOVA | ANDI/AUTO CONCEPT | 54 |
45 | PENGEPUL MOBIL CHOICE | TOYOTA | HILUX | SIDIM/507 | 75 |
46 | JPRO CHOICE | MITSUBISHI | LANCER EVO | VINCENT/SABER | 34 |
47 | BEST RACING | HONDA | CIVIC ESTILO | EKI TOYAMA | 20 |
48 | BEST RACING RUNNER UP | NISSAN | CEFIRO | ANDRIAN/FINAL FORM | 10 |
49 | BEST JDM | NISSAN | GT-R35 | KEVIN/SABER | 33 |
50 | BEST JDM RUNNER UP | HONDA | CIVIC EK | ADOF/GK UDAH-UDAH | 62 |
51 | BEST TUNER | BMW | E46 | ANGKE/MEGA ABADI | 46 |
52 | BEST TUNER RUNNER UP | BMW | SERIES 7 | TIM HSR | 45 |
53 | BEST STANCE | LEXUS | LS 400 | ANDRIAN/FINAL FORM | 10 |
54 | BEST STANCE RUNNER UP | CHYSLER | 300C | RAFA PROJECT | 40 |
55 | BEST OLD TIMER | HONDA | CIVIC ESTILO | EKI TOYAMA | |
56 | BEST OLD TIMNER RUNNER UP | NISSAN | 200 sx | ANDRIAN/FINAL FORM | 12 |
57 | BEST DIESEL | TOYOTA | KIJANG INNOVA | KANCIL/FINAL FORM | 66 |
58 | BEST DIESEL RUNNER UP | MITSUBISHI | PAJERO | FRIDO/WOND NDESO | 28 |
CULTURE TYPE OF CAR TROPHIES | |||||
59 | CULTURED CITY CAR | HONDA | BRIO | SEDAYANG/EVA | 48 |
60 | CULTURED COMPACT CAR | HONDA | JAZZ | AGUS/FINAL FORM | 2 |
61 | CULTURED DOUBLE CABIN | TOYOTA | HILUX | SIDIN/507 | 57 |
62 | CULTURED HACTHBACK | HONDA | CIVIC ESTILO | EKI TOYAMA | 20 |
63 | CULTURED JIP | JEEO | RUBICON JK | BAGAS | 68 |
64 | CULTURED MPV | TOYOTA | INNOVA | KANCIL/FINAL FORM | 66 |
65 | CULTURED SALOON | NISSAB | CEFIRO | ADRIAN/FINALFROM | 10 |
66 | CULTURED SEDAN | MITSUBISHI | LANCER EVO | VINCENT/SABER | 34 |
67 | CULTURED SUPER SALOON | LEXUS | LX 400 | ADRIAN/FINALFORM | 9 |
68 | CULTURED SPORT CAR | NISSAN | GTR | KEVIN/FINAL FORM | 33 |
69 | CULTURED SUV | HONDA | HRV | GERALD/ZOOM TUNING | 23 |
70 | AMERICAN ORIGIN CULTURED CAR | JEEP | RUBICON JK | BAGAS | 68 |
71 | ASIAN ORIGIN CULTURED CAR | MITSUBISHI | LANCER EVO 9 | VINCENT/SABER | 34 |
72 | EUROPEAN ORIGIN CULTURED | BMW | E90 | DAWANK/DIORA FAMILY | 6 |
CULTURE SPECIAL CLASS TRPOHY | |||||
73 | PEOPLE’S CHOICE CULTURED CAR | BMW | E90 | DAWANK/DIORA FAMILY | 6 |
74 | BLACK CULTURED CAR | CHRYSLER | 300 | RAFA PROJECT | 40 |
75 | 2ND RUNNER UP CULTURED CAR | BMW | E90 | DAWANK/DIORA FAMILY | 6 |
76 | 1ST RUNNER UP CULTURED CAR | HONDA | CIVIC ESTILO | EKI TOYAMA | 20 |
77 | CULTURED CAR CHAMP | MITSUBISHI | LANCER EVO 9 | VINCENT/SABER | 34 |
78 | BEST ELEGANT AUDIO | HONDA | ACCORD | GOLDY/JOKO TINGKIR | 56 |
79 | BEST ELEGANT INTERIOR | DAIHATSU | LUXIO | IMPOSIBLE | 19 |
80 | BEST ELEGANT | HONDA | ACCORD | GOLDY/JOKOTINGKIR | 56 |
81 | BEST STREET RACING ENGINE | SUZUKI | SWIFT | DAWANK/DIORA FAMILY | 5 |
82 | BEST XTREME AUDIO | HONDA | CIVIC ESTILO | MARCELL/JYRT | 41 |
CONTEST TYPE OF CAR TROPHIES | |||||
83 | BEST CONTEST CITY CAR | HONDA | BRIO | VICKY/BEGUNDAL PROJECT | 18 |
84 | BEST CONTEST COMPACT CAR | SUZUKI | SWIFT | DAWANK/DIORA FAMILY | 5 |
85 | BEST CONTEST HATCHBACK | HONDA | CIVIC ESTILO | MARCELL/JYRT | 41 |
86 | BEST CONTEST MPV | DAIHATSU | XENIA | JANTRI/BEGUNDAL PROJECT | 17 |
87 | BEST CONTEST SALOON | HONDA | ACCORD | GOLDY/JOKOTINGKIR | 56 |
88 | BEST CONTEST SEDAN | HONDA | CIVIC FD | KALVIN/JOKOTINGKIR | 55 |
CONTEST ORIGINALLY BUILT TROPHIES | |||||
89 | BEST AMERICAN ORIGIN CONTEST CAR | FORD | FIESTA | INSIDER/DENIS | 58 |
90 | BEST ASIAN ORIGIN CONTEST CAR | SUZUKI | SWIFT | DAWANK/DIORA FAMILY | 5 |
91 | BEST EUROPEAN ORIGIN CONTEST | BMW | E90 | CAK RANZ/DIORA FAMILY | 7 |
CONTEST SPECIAL CLASS TROPHIES | |||||
92 | PEOPLE’S CHOICE CONTEST CAR | MERCY | A-CLASS | WAREHOUSE/MOTOSPORT | 18 |
93 | BEST BLACK CONTEST CAR | DAIHATSU | XENIA | JANTRI/BEGUNDAL PROJECT | 17 |
94 | 2ND RUNNER UP CONTEST CAR | HONDA | CIVIC ESTILO | MARCELL/JYRT | 41 |
95 | 1ST RUNNER UP CONTEST CAR | HONDA | ACCORD | GOLDY/JOKOTINGKIR | 56 |
96 | CONTEST CAR CHAMP | SUZUKI | SWIFT | DAWANK/DIORA FAMILY | 5 |
[Aziz/timBX]