JUL 31, 2017@13:58 WIB | 1,493 Views
BlackAuto Modify Winners
Touchdown | Honda Jazz #44 - NGC |
Mr. Big | Nissan Murano #55 – Salim Jaya Concept |
Slam Stance | Toyota Kijang #22 - Platinum |
Fail Stance | Honda City #76 - NGC |
Maxi Stance | Toyota Avanza #46 - BAC |
Asian Sleeker | Honda Civic VTI S #13 - Creative |
European Sleeker | BMW M6 #37 - Asalvo |
The Perfectionist | Honda Jazz #26 - Platinum |
Do Or Die | Jeep Willys #62 – Eki IKC |
The LED | Toyota Alphard #9 – Creative X Connection |
Leather Loco | Toyota Alphard #9 – Creative X Connection |
Kevlar Freak | Mitsubishi Lancer #42 – Ade ILC |
Chromaddict | Nissan Grand Livina #25 - Platinum |
Best Paint | Honda Jazz #26 - Platinum |
Best Airbrush | Honda Civic #79 - NGC |
Best Cutting Sticker | Suzuki Karimun #47 - BAC |
Best Wrapper | Toyota FT86 #2 - Connection |
Motorized Freak | Toyota Avanza #24 - Platinum |
Subdrenalin | Toyota Alphard #9 – Creative X Connection |
Speakersmatic | Toyota Avanza #24 - Platinum |
Blockbuster | Toyota Innova #77 - NGC |
Monitor Maniac | Honda Accord #74 - NGC |
Inspector Gadget | Toyota Alphard #9 – Creative X Connection |
Carsmetic Cabin | Toyota Alphard #9 – Creative X Connection |
Carsmetic Non Cabin | Honda Civic FD One #10 – Creative X FD Squad |
Best Modified Alto Style | Opel Blazer #81 – NGC |
Best Modified Old Timer Style | Toyota Crown #14 – Unique X Creative |
Best Modified Retro Style | VW Combi #17 – Creative X Eki |
Best Modified VIP Style | Toyota Crown #14 – Unique X Creative |
Cool Car And Hotties | Toyota Kijang Innova #77 – NGC Bayu |
Best Car Club | NGC |
Best One Style Car Club | MTC PekanBaru |
Best Elegant Engine | Toyota Avanza #24 – Platinum |
Best Elegant Undercarriage | Toyota Alphard #9 – Creative X Connection |
Best Elegant Interior | Toyota Alphard #9 – Creative X Connection |
Best Elegant Audio Design | Toyota Alphard #9 – Creative X Connection |
Best Elegant Exterior | Toyota Avanza #24 – Platinum |
Best Elegant | Toyota Alphard #9 – Creative X Connection |
Best Racing Engine | Honda Civic EKHatchback #66 - Gar Gar |
Best Racing Undercarriage | Nissan Cefiro #4 - Connection |
Best Racing Interior | Nissan Cefiro #4 - Connection |
Best Racing Exterior | Honda Estilo #73 - NGC |
Best Racing | Nissan Cefiro #4 - Connection |
Best Street Racing Engine | Honda Civic FD One #10 – Creative X FD Squad |
Best Street Racing Undercarriage | Honda Civic FD One #10 – Creative X FD Squad |
Best Street Racing Interior | Honda Civic FD One #10 – Creative X FD Squad |
Best Street Racing Audio Design | Honda Civic FD One #10 – Creative X FD Squad |
Best Street Racing Exterior | Honda Civic FD One #10 – Creative X FD Squad |
Best Street Racing | Honda Civic FD One #10 – Creative X FD Squad |
Best Xtreme Engine | Holden Torana #1 - Connection |
Best Xtreme Undercarriage | Toyota Hardtop FJ40 #61 – Eki IKC Pekanbaru |
Best Xtreme Interior | Toyota Hardtop FJ40 #61 – Eki IKC Pekanbaru |
Best Xtreme Audio Design | Holden Torana #1 - Connection |
Best Xtreme Exterior | Toyota Hardtop FJ40 #61 – Eki IKC Pekanbaru |
Best Xtreme Creation | Toyota Corolla #41 – Super Bla |
Best Xtreme | Holden Torana #1 - Connection |
Best Modified City Car | Honda Brio #15 – Creative X HBC Pekanbaru |
Best Modified Compact Car | Honda Jazz #26 - Platinum |
Best Modified Hatchback | Honda Estilo #73 – NGC |
Best Modified Jip | Mercedes-Benz G-Class #75 - NGC |
Best Modified MPV | Toyota Alphard #9 – Creative X Connection |
Best Modified Pickup | Toyota Kijang #40 – TKCI |
Best Modified Saloon | Honda Accord #74 - NGC |
Best Modified Sedan | Honda Civic FD One #10 – Creative X FD Squad |
Best Modified Sport Car | Toyota FT86 #2 - Connection |
Best Modified SUV | Honda CR-V #20 - Platinum |
Best American Origin Modified Car | Jeep Rubicon #56 – Salim Jaya Concept |
Best Asian Origin Modified Car | Honda Civic FD One #10 – Creative X FD Squad |
Best European Origin Modified Car | BMW E46 #5 – Connection |
Best Indonesia Origin Modified Car | Toyota Avanza #24 - Platinum |
King Of Black | Honda Freed #27 - Platinum |
The Champ Nominee
2nd Runner Up BlackAuto Battle | Toyota Avanza #24 - Platinum |
1st Runner Up BlackAuto Battle | Toyota Alphard #9 – Creative X Connection |
The Champ | Honda Civic FD One #10 – Creative X FD Squad |
Black Out Loud Winners
2nd Runner Up Fun SPL | M.Nur / NGC/ Toyota Avanza (136.2 db) |
1st Runner Up Fun SPL | Mario / BAC / Mitsubishi Triton (135.1 db) |
Master of Fun SPL | Fadi / TACI / Toyota Avanza (137.4 db) |
2nd Runner Up SQL Twin Boombox | Andi / NGC / Honda Accord (119.8 db) |
1st Runner Up SQL Twin Boombox | Andi / TVCI / Toyota Vios (125.9 db) |
Master of SQL Twin Boombox | Syamsul Hidayat / FD Squad / Honda Civic (127db) |
Black Auto Dyno Test Winners
2nd Runner Up NA | Ronald / Altic / Toyota Corolla Altis (92.5 HP) |
1st Runner Up NA | Iqbal / BPI/ Honda Brio (74.9 HP) |
Master NA | Maman / NGC / Mitsubishi Lancer (128.2 HP) |
2nd Runner Up FI | Yupin / Connection / BMW (187.9 HP) |
1st Runner Up FI | Marcellio / Connection / Toyota FT86 (211.4 HP) |
Master of FI | Teddy / Honda Civic (250.9 HP) |
2nd Runner Up BlackAuto Dyno Test FFA | Awi / Connection / Nissan Fairlady (175.3HP) |
1st Runner Up BlackAuto Dyno Test FFA | Ferry / Connection / Subaru Impreza (173.9HP) |
Master of BlackAuto Dyno Test FFA | Santo / Connection / Mercedes GLE 400 (280.3HP) |